High School Staff |
5327 Hutchinson Rd * Batavia, OH 45103 513-625-1211 * fax 513-625-3328 |
|
Frank Chapin, Principal Phone: 513-625-1211 ext 111 Fax: 513-625-3328 Email: chapin_f@cneschools.org |
Heather Powell, Assistant Principal Phone: 513-625-1211 ext 148 Fax: 513-625-3328 Email: powell_h@cneschools.org |
|
Earl Wittrock, Guidance Counselor Phone: 513-625-1211 ext 117 Fax: 513-625-3328 Email: wittrock_e@cneschools.org |
Ashley Kozlowski, Guidance Counselor Phone: 513-625 - 1211 ext 116 Fax: 513-625-3328 Email: kozlowski_a@cneschools.org |
|
Jason Tackett, Athletic Director Phone: 513-625-1211 ext 115 Fax: 513-625-3328 Email: tackett_j@cneschools.org |
Georgia Snider, Office Secretary Phone: 513-625-1211 ext 110 Fax: 513-625-3328 Email: snider_g@cneschools.org |
|
Barb Kelly , Guidance Secretary Phone: 513-625-1211 ext 119 Fax: 513-625-3328 Email: kelly_b@cneschools.org |
Kelli Teaney, Attendance Secretary Phone: 513-625-1211 ext 127 Fax: 513-625-3328 Email: teaney_k@cneschools.org |
For individual teachers web sites, click on their name below (name will be in blue if they have a site)
| Name | Position | Extension | E-Mail Address |
| Anderson-Lady, Gayle | Librarian | 165 | andersonlady_g@cneschools.org |
| Baker, David | Art | 123 | baker_d@cneschools.org |
| Balzhiser, Bonnie | ISS/ Aide | 167 | balzhiser_b@cneschools.org |
| Benjamin, Jimmy | Maintenance | 162 | benjamin_j@cneschools.org |
| Blankenship, Todd | Special Ed | 155 | blankenship_t@cneschools.org |
| Burkholder, Tom | Ag Education | 137 | burkholder_t@cneschools.org |
| Campbell, Donna | Clinic | 114 | campbell_d@cneschools.org |
| Chapin, Frank | Principal | 111 | chapin_f@cneschools.org |
| Conley, Jason | Social Studies | 149 | conley_j@cneschools.org |
| Creamer, Sue | Ed. Aides | creamer_s@cneschools.org | |
| Crocker, Janet | Special Ed | 142 | crocker_j@cneschools.org |
| Davis, Chris | English | 154 | davis_c@cneschools.org |
| Durbin, Josh | Health/ PE | 135 | durbin_j@cneschools.org |
| Fellinger, Tony | Special Ed | 133 | fellinger_a@cneschools.org |
| Friend, Tim | Math | 132 | friend_t@cneschools.org |
| Gabriel, Lorraine | Special Ed | 129 | gabriel_l@cneschools.org |
| Gentry, Mike | Phys. Ed | 141 | gentry_m@cneschools.org |
| Germann, Mike | Computer | 159 | germann_m@cneschools.org |
| Gettler, Tony | Science | 122 | gettler_t@cneschools.org |
| Goetz, Misty | Social Studies | 151 | goetz_m@cneschools.org |
| Green, Katherine | Chorus | 139 | green_k@cneschools.org |
| Hardy, Missy | Math | 131 | hardy_m@cneschools.org |
| Hoeppner, Stephanie | Technology | 160 | hoeppner_s@cneschools.org |
| Holmes, Emily | Social Studies | 157 | holmes_e@cneschools.org |
| Jelley, David | Ag Education | 130 | jelley_d@cneschools.org |
| Kelly, Barb | Guidance Secretary | 119 | kelly_b@cneschools.org |
| Kessler, Jan | English | 152 | kessler_j@cneschools.org |
| Kirk, Mike | Health | 242 | kirk_m@cneschools.org |
| Kozlowski, Ashley | Guidance | 116 | kozlowski_a@cneschools.org |
| Kreimer, Jason | Social Studies | 156 | kreimer_j@cneschools.org |
| Lucia, Emilie | English | 145 | lucia_e@cneschools.org |
| McCrary, Jenny | Phys. Ed | 173 | mccrary_j@cneschools.org |
| Moore, Chris | Band | 140 | moore_c@cneschools.org |
| Pleimann,Rhonda | Spanish | 161 | pleimann_r@cneschools.org |
| Powell, Heather | Asst. Principal | 148 | powell_h@cneschools.org |
| Ritchey, Matthew | Math/ Science | 153 | ritchey_m@cneschools.org |
| Rumsey, Tina | English | 150 | rumsey_t@cneschools.org |
| Seals, Andy | Technology | 163 | seals_a@cneschools.org |
| Shackelford, Sarah | French | 158 | shackelford_s@cneschools.org |
| Shay, Jennifer | English | 147 | shay_j@cneschools.org |
| Sick, Robert | Math | 134 | sick_r@cneschools.org |
| Snider, Georgia | Secretary | 110 | snider_g@cneschools.org |
| Spencer, Jimmy | Maintenance | 170 | spencer_j@cneschools.org |
| Tackett, Jason | Athletic Director | 115 | tackett_j@cneschools.org |
| Teaney, Kelli | Attendance | 127 | teaney_k@cneschools.org |
| Volante, Dee | Life Skills | 143 | volante_d@cneschools.org |
| Welch, Allison | Special Ed | 136 | welch_a@cneschools.org |
| Wells, Scott | Science | 121 | wells_s@cneschools.org |
| Whittington, Dave | Science | 125 | whittington_d@cneschools.org |
| Williams, Steve | Science | 124 | williams_s@cneschools.org |
| Wittrock, Earl | Guidance | 117 | wittrock_e@cneschools.org |
| Yeager, Megan | Math | 128 | yeager_m@cneschools.org |

