Class Notes |
Homework Assignment |
Other Information |
|
Mon. March 3 |
Intro | "Checkers Tournament" & "Variable Dilemma" problems | |
| Tues. March 4 | p. 359 #1-9 | "Lineup" & "Outfits" problems | |
| Weds. March 5 | Factorials, Combinations, Permutations | none | |
| Thurs. March 6 | p. 359 #10-13; Locker combinations problem | ||
| Fri. March 7 | |||
| Mon. March 10 | Work on packet (Practice worksheets 41-45; Problem Set 11) 10 problems each day! |
Practice 41 | |
| Tues. March 11 | Work on packet (Practice worksheets 41-45; Problem Set 11) 10 problems each day! |
Practice 42 | OGT testing |
| Weds. March 12 | Work on packet (Practice worksheets 41-45; Problem Set 11) 10 problems each day! |
Practice 43 | OGT testing |
| Thurs. March 13 | Work on packet (Practice worksheets 41-45; Problem Set 11) 10 problems each day! |
Practice 44 | OGT testing |
| Fri. March 14 | Work on packet (Practice worksheets 41-45; Problem Set 11) 10 problems each day! |
Practice 45 | OGT testing |
| Mon. March 17 | Work on packet (Practice worksheets 41-45; Problem Set 11) 10 problems each day! |
Problem Set 11 | OGT testing |
| Tues. March 18 | Review Practice worksheets 41-43 | ||
| Weds. March 19 | Review Practice worksheets 44, 45, & Problem Set 11 | ||
| Thurs. March 20 | Probability Test | Test - Probability | |
Enjoy |
your |
Spring |
Break! |
| Mon. March 31 | Introduction to Functions | p. 63 #1-11; 13-15 |
|
| Tues. April 1 | p. 649 Skill 19 - all problems p. 650 Skill 21 - all problems |
||
| Weds. April 2 | |||
| Thurs. April 3 | |||
| Fri. April 4 | |||
| Mon. April 7 | |||
| Tues. April 8 | |||
| Weds. April 9 | |||
| Thurs. April 10 | |||
| Fri. April 11 | |||
| Mon. April 14 | |||
| Tues. April 15 | |||
| Weds. April 16 | |||
| Thurs. April 17 | |||
| Fri. April 18 | |||
| Mon. April 21 | |||
| Tues. April 22 | |||
| Weds. April 23 | |||
| Thurs. April 24 | |||
| Fri. April 25 | |||
Mon. April 28 |
|||
| Tues. April 29 | |||
| Weds. April 30 | |||
| Thurs. May 1 | |||
| Fri. May 2 | |||
| Mon. May 5 | |||
| Tues. May 6 | |||
| Weds. May 7 | |||
| Thurs. May 8 | |||
| Fri. May 9 | |||
| Mon. May 12 | |||
| Tues. May 13 | |||
| Weds. May 14 | |||
| Thurs. May 15 | |||
| Fri. May 16 | |||
| Mon. May 19 | |||
| Tues. May 20 | |||
| Weds. May 21 | |||
| Thurs. May 22 | |||
| Fri. May 23 | |||
| Tues. May 27 | |||
| Weds. May 28 |